|
Summary of the game on 03/11/2026 at Leckford for the Wessex Vase
|
| Player |
Points |
Strokes |
Nett |
Handicap |
Countback |
| |
|
Gross |
Nett |
Diff |
Old |
New |
9 |
6 |
3 |
1 |
| 1. Hilary Hanmore | 49 | | | -5 | 31.0 | 28.5 | 25 | 18 | 10 | 3 |
| 2. Helena Troupe | 47 | | | -3 | 31.9 | 30.4 | 24 | 17 | 9 | 4 |
| 3. Vivienne Boot | 47 | 103 | 65 | -3 | 28.0 | 26.8 | 24 | 14 | 8 | 3 |
| 4. Lesley Mortimer | 46 | 108 | 66 | -2 | 31.2 | 30.2 | 23 | 17 | 10 | 4 |
| 5. Pam Kellaway | 45 | | | -1 | 37.6 | 37.1 | 24 | 17 | 8 | 3 |
| 6. Julie Kinley | 45 | | | -1 | 48.4 | 47.9 | 22 | 13 | 7 | 4 |
| 7. Caz King | 38 | 96 | 74 | 6 | 14.6 | 15.2 | 20 | 12 | 6 | 1 |
| 8. Doug Dearden | 36 | 96 | 72 | 8 | 28.9 | 30.5 | 20 | 13 | 10 | 3 |
| 9. Del Curtis | 33 | 101 | 75 | 11 | 31.1 | 33.3 | 19 | 12 | 6 | 1 |
| 10. Mike Troupe | 32 | | | 12 | 28.6 | 31.0 | 16 | 10 | 6 | 2 |
| 11. Paul Spencer | 31 | 102 | 78 | 13 | 29.0 | 31.6 | 16 | 12 | 8 | 2 |
| 12. Dave Kellaway | 30 | 107 | 80 | 14 | 31.4 | 34.2 | 13 | 9 | 6 | 2 |
| 13. Henry Porter | 29 | | | 15 | 27.2 | 30.2 | 15 | 10 | 6 | 2 |
| 14. Mike Wells | 28 | | | 16 | 21.6 | 24.8 | 12 | 7 | 4 | 1 |
| 15. Kevin Boot | 27 | | | 17 | 14.4 | 16.1 | 11 | 8 | 4 | 1 |
| 16. Geoff Kinley | 22 | 95 | 87 | 22 | 13.4 | 15.6 | 11 | 7 | 5 | 1 |
| 17. Brian Denham | 22 | | | 22 | 21.4 | 25.8 | 9 | 7 | 2 | 0 |
LD: NTP: LOA: |